Post HevyDevy fan art, covers, mashups, guitar tabs, etc here
#167852 by AlucardXIX
Sat Apr 05, 2008 9:16 pm
Has anyone figured out the melodic "sooner or later" bridge? This is really the only part of the song i cannot figure out and its been bugging me since TNB came out...
#167908 by Matt08642
Sun Apr 06, 2008 2:03 pm
AlucardXIX wrote:Has anyone figured out the melodic "sooner or later" bridge? This is really the only part of the song i cannot figure out and its been bugging me since TNB came out...


I'm trying to figure it out right now, I'll be done soon.
#169358 by Kuljukka
Wed May 07, 2008 10:22 am
It's basically just triads. I've figured out, so I guess I could tab it for ya or something.
Btw, I can't figure the chorus sweeping; I know the notes, but I can't figure out the rhythm :D
#169395 by Dr.Mosh
Thu May 08, 2008 4:49 am
Kuljukka wrote:It's basically just triads. I've figured out, so I guess I could tab it for ya or something.
Btw, I can't figure the chorus sweeping; I know the notes, but I can't figure out the rhythm :D


yeah, the rhythm in the actual song is different to what dev plays on the ziltoid bonus. It's basically the same, just a few less repeated notes
#210576 by wyldweasil
Sat Aug 22, 2009 2:50 pm
The first part seems like a simple 6 note progression, but that second part has some wierd kinda pull off/hammer on thing going on. I gave up on that riff, and the sweep part too. The "Saaaaaaaaaaaaaaaaaaaaaayyyyyyyyyyyy the woooooooooooooooorrrrrrrddddddddssssssssss...." part he doesn't do a tap, but he does when he sweeps during his part of the guitar solo, or at least that's what he did in the download performance video
#241808 by snout
Mon Jun 14, 2010 5:33 am
This is what I've got so far, not sure how accurate it is, I'm trying to tab it by ear and adjusting bad internet tabs.

Can anyone who knows this song in it's entirity help me out here?


Code: Select all
E||---------------------------------|----------------------------------||
C||---------------------------------|----------------------------------||
G||---------------------------------|----------------------------------||
C||---------------------------------|----------------------------------||
G||-0-0-0-1-0-0-0-2-0-0-0-4-0-0-0-5-|-7-5-4-8-7-5-9-8-6-10-9-7-11-10-8-||
C||-0-0-0-1-0-0-0-2-0-0-0-4-0-0-0-5-|-7-5-4-8-7-5-9-8-6-10-9-7-11-10-8-||

E||---------------------------------------------|---------------------------------------------||
C||---------------------------------------------|---------------------------------------------||
G||-5-5---------5-5---------4-4---------6-6-3-3-|-5-5---------5-5---------4-4---------6-6-3-3-||
C||---------------------------------------------|-------------------------------------staccato||
G||-5-5---------5-5---------4-4---------6-6-3-3-|-5-5---------5-5---------4-4---------6-6-3-3-||
C||----0-0-0-000---0-0-0-000---0-0-0-000--------|----0-0-0-000---0-0-0-000---0-0-0-000--------||

E||---------------------------------------------|---------------------------------------------||
C||---------------------------------------------|---------------------------------------------||
G||-5-5---------5-5---------4-4---------6-6-3-3-|-5-5---------5-5---------4-4---------6-6-3-3-||
C||---------------------------------------------|---------------------------------------------||
G||-5-5---------5-5---------4-4---------6-6-3-3-|-5-5---------5-5---------4-4---------6-6-3-3-||
C||----0-0-0-000---0-0-0-000---0-0-0-000--------|----0-0-0-000---0-0-0-000---0-0-0-000--------||

E||---------------------------------|----------------------------------||
C||---------------------------------|----------------------------------||
G||---------------------------------|----------------------------------||
C||---------------------------------|----------------------------------||
G||-0-0-0-1-0-0-0-2-0-0-0-4-0-0-0-5-|-7-5-4-8-7-5-9-8-6-10-9-7-11-10-8-||
C||-0-0-0-1-0-0-0-2-0-0-0-4-0-0-0-5-|-7-5-4-8-7-5-9-8-6-10-9-7-11-10-8-||

E||-----------------------------------------|---------------------------------------------|------------------------------------||
C||-----------------------------------------|---------------------------------------------|------------------------------------||
G||-5555555-4444444-5555555-4444444-6-6-3-3-|-5-5---------5-5---------4-4---------6-6-3-3-|-5--------5--------4--------6-6-8-8-||
C||-----------------------------------------|---------------------------------------------|------------------------------------||
G||-5555555-4444444-5555555-4444444-6-6-3-3-|-5-5---------5-5---------4-4---------6-6-3-3-|-5--------5--------4--------6-6-8-8-||
C||-----------------------------------------|----0-000-000---0-000-000---0-000-000--------|---0000000--0000000--0000000--------||

    D  H  D  U  H  H  P  P  U  U    D  H  D  U  H  H  P  P  U  U    D  H  D  U  H  H  P  P  U  U    D  H  D  U  H  H  P  P  U  U   
E||----------15-17-18-17-15-------|----------15-18-21-18-15-------|----------15-17-18-17-15-------|----------15-18-21-18-15-------||
C||-------17----------------17----|-------17----------------17----|-------17----------------17----|-------17----------------17----||
G||-15-18----------------------18-|-15-18----------------------18-|-15-18----------------------18-|-15-18----------------------18-||
C||-------------------------------|-------------------------------|-------------------------------|-------------------------------||
G||-------------------------------|-------------------------------|-------------------------------|-------------------------------||
C||-RIFFA1------------------------|-RIFFA2------------------------|-RIFFA1------------------------|-RIFFA2------------------------||

    D  H  D  U  H  H  P  P  U  U    D  H  D  U  H  H  P  P  U  U    D  H  D  U  H  H  P  P  U  U    D  H  H  P  P  U  U  P  H  D
E||----------12-14-15-14-12-------|----------12-15-18-15-12-------|----------12-14-15-14-12-------|-------------------------------||
C||-------14----------------14----|-------14----------------14----|-------14----------------14----|-------------------------------||
G||-12-15----------------------15-|-12-15----------------------15-|-12-15----------------------15-|-12-14-15-14-12----------------||
C||-------------------------------|-------------------------------|-------------------------------|----------------14----------14-||
G||-------------------------------|-------------------------------|-------------------------------|-------------------15-12-15----||
C||-RIFFB1------------------------|-RIFFB2------------------------|-RIFFB1------------------------|-------------------------------||

    D  H  H  P  P  U  U  P  H  D    D  H  H  P  P  U  D  P  H  D    D  H  D  U  H  H  P  P  U  U    D  H  D  U  H  H  P  P  U  U   
E||-------------------------------|-------------------------------|----------15-17-18-17-15-------|----------15-18-21-18-15-------||
C||-------------------------------|-------------------------------|-------17----------------17----|-------17----------------17----||
G||-12-14-15-14-12----------------|-15-17-18-17-15----------------|-15-18----------------------18-|-15-18----------------------18-||
C||----------------14----------17-|----------------17----------17-|-------------------------------|-------------------------------||
G||-------------------18-15-18----|-------------------18-15-18----|-------------------------------|-------------------------------||
C||-------------------------------|-------------------------------|-RIFFA1------------------------|-RIFFA2------------------------||

    D  H  D  U  H  H  P  P  U  U    U     D  H  D  U  H  H  P  P    U  U  P  H  D  D  H  H  P  P    U  U  P  H  D  D  H  H  P  P    U  U  P  H  H  P  P  U  U
E||----------15-17-18-17-15-------|----------------12-14-15-14-12-|----------------12-15-18-15-12-|----------------12-14-15-14-12-|-------------------------------||
C||-------17----------------17----|-------------14----------------|-14----------14----------------|-14----------14----------------|-14----------------------------||
G||-15-18----------------------18-|-15\12-12-15-------------------|----15-12-15-------------------|----15-12-15-------------------|----15-12-14-15-14-12----------||
C||-------------------------------|-------------------------------|-------------------------------|-------------------------------|----------------------14-------||
G||-------------------------------|-------------------------------|-------------------------------|-------------------------------|-------------------------15\12-||
C||-RIFFA1------------------------|-------------------------------|-------------------------------|-------------------------------|-------------------------------||

E||----------------------------------------------------------|------------------------------------||
C||----------------------------------------------------------|------------------------------------||
G||----------------------------------------------------------|------------------------------------||
C||----------------------------------------------------------|---------------------------------0--||
G||-11110000444400001111000077777777666622227777666622222222-|-1---0---4---0---1---0---7---7---0--||
C||-11110000444400001111000077777777666622227777666622222222-|-1---0---4---0---1---0---7---7---0--||

#242047 by AlucardXIX
Fri Jun 18, 2010 8:25 am
I could figure this stuff out now if I sat down and tried...I posted this thread 2 years ago when my ear was pretty bad.

Who is online

Users browsing this forum: No registered users and 3 guests