Post HevyDevy fan art, covers, mashups, guitar tabs, etc here
#107807 by Torniojaws
Thu Jan 26, 2006 2:08 pm
Edit: hmm, this forum's CSS has a non-fixed sized font for the Code tags so the markings don't match, but just copypaste that into Notepad and use FixedSys or Courier for it to display correctly.

Code: Select allBAND: The Devin Townsend Band
SONG: Vampira
ALBUM: Synchestra (2006)
TUNING: Standard E
TAB: Juha Untinen

Riff 1a:

E: |---------------------------------|
B: |---------------------------------|
G: |---------------------------------|
D: |---------------------------------|
A: |---------------------------------|
E: |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
pm   * * * * * * * * * * * * * * * *

Riff 1b:

E: |------------------------------------------------|-----|
B: |------------------------------------------------|-----|
G: |------------------------------------------------|-----|
D: |------------------------------------------------|-----|
A: |-10-------------10--9-7h9--6--3--3/2--6--3--3/2-|-3-2-|
E: |------0-0-0-0-0---------------------------------|-----|
pm        * * * * *       on last time, pick both 3 and 2 flowing into Riff 1c

Riff 1c:

E: |---------------------------------------------------|
B: |---------------------------------------------------|
G: |---------------------------------------------------|
D: |---------------------------------------------------|
A: |-0--6--3-2--0--6--3-2-0-2--6--3-2---2--6--3-2-0----|
E: |---------------------------------------------------|

Riff 2a:

E: |----------------------------------------------------|
B: |----------------------------------------------------|
G: |----------------------------------------------------|
D: |---------------------------------------5-9-5--------|
A: |-5--5-5-5-5-5-5-7-7-7-7-7-7-7-7-7-5--7-------7-9-10-|
E: |-3--3-3-3-3-3-3-5-5-5-5-5-5-5-5---------------------|

Riff 2b:

E: |----------------------------------------------------------------|
B: |----------------------------------------------------------------|
G: |----------------------------------------------------------------|
D: |----------------------------------------------------------------|
A: |-5--5-5-5-5-5-5-7-7-7-7-7-7-7-7---------5-5-5-5-4-4-4-4-2-2-2-2-|
E: |-3--3-3-3-3-3-3-5-5-5-5-5-5-5-5-0-0-0-0-------------------------|

Riff 3:

E: |-----------------------------------------|-------------------------------|
B: |-----------------------------------------|-------------------------------|
G: |-----------------------------------------|--- On 4th repeat, play this --|
D: |-----------------------------------------|-------------------------------|
A: |-----------------------------------------|-------------------------------|
E: |-0-12-12-11-11-10-10-9-9-8-8-7-7-6-6-5-5-|-7-7-6-6-5-5-4-4-3-3-2-2-1-1-0-|

Riff 4:

E: |--------------------------------------------------------------|
B: |--------------------------------------------------------------|
G: |--------------------------------------------------------------|
D: |--------------------------------------------------------------|
A: |-2-2-2-2-4/5\4/5-2-2-2-2-4/5\4/5-2-2-2-2-4/5\4/5-2-2-5--2-2-5-|
E: |-0-0-0-0-2/3\2/3-0-0-0-0-2/3\2/3-0-0-0-0-2/3\2/3-0-0-3--0-0-3-|
pm   * * * *         * * * *         * * * *         * *    * *


I'm sure you all have figured it out by yourself, but here's for the lazy :lol:

Edit 2: missed one riff, added it.

#107820 by Biert
Thu Jan 26, 2006 4:27 pm
They used standard tuning? I thought Devin tuned waaaay down!

Thanks for the effort bro! I have no way to check if it's right (don't have the album :( ) but I appreciate the work!

#107868 by antt1
Fri Jan 27, 2006 1:45 am
Looks really good! Thanks a lot. :D

#107873 by The Incision
Fri Jan 27, 2006 2:29 am
that is actually pretty damn correct! Great job! This album used two tunings, G for tracks like Gaia, Pixellate & standard 440 e tuning for songs like Vampira
-Brent

#108467 by -THe-Billy-
Mon Jan 30, 2006 12:15 pm
"Riff 1b:

E: |------------------------------------------------|-----|
B: |------------------------------------------------|-----|
G: |------------------------------------------------|-----|
D: |------------------------------------------------|-----|
A: |-10-------------10--9-7h9--6--3--3/2--6--3--3/2-|-3-2-|
E: |------0-0-0-0-0---------------------------------|-----|
pm * * * * * on last time, pick both 3 and 2 flowing into Riff 1c

Riff 1c:

E: |---------------------------------------------------|
B: |---------------------------------------------------|
G: |---------------------------------------------------|
D: |---------------------------------------------------|
A: |-0--6--3-2--0--6--3-2-0-2--6--3-2---2--6--3-2-0----|
E: |---------------------------------------------------|
"

Octave chords!

#108590 by Tim
Mon Jan 30, 2006 7:44 pm
I haven't even heard it yet. :cry:

Who is online

Users browsing this forum: No registered users and 1 guest